Zinc CSK Saw Thread Philips Drive Screw
MRP
was
₹ 0.55
Your Price/Pc
Selling Price
₹ 0.39
Availability:
In stock
Article No.
SCTPDS
• Philips Drive
• Philips drive takes the naturally centered torque.
• Resistance to corrosion
• Saw Thread with sharper Tip
• Longer Life
Country of Origin | Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly required | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Hepo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Type | Philips Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Shape | Countersunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish Type | Zinc coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Style | Saw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Functional & Surface Warranty can be claimed as per company's T&C's, Refer sub clauses under Warranty section. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Warranty | 5 Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Warranty | 6 Months |
Write Your Own Review