Hepo Blackodised Countersunk Retail Packing
MRP
was
₹ 0.63
Your Price/Pc
Selling Price
₹ 0.43
Availability:
In stock
Article No.
HBCRP
• Pozi Drive
• Blackodised for dry and rust free nature
• Pozi Drive-Provides higher gripping points for a better driving force.
• Sharper Tip
• Longer Life
Hepo Blackodised screws have a nice clean black look and also has a mild layer of corrosion and abrasion resistance.
Country of Origin | Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly required | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Hepo | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Type | Pozi Drive | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Shape | Countersunk | ||||||||||||||||||||||||||||||||||||||||||||||||
Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||
Finish Type | Blackodised | ||||||||||||||||||||||||||||||||||||||||||||||||
Thread Style | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Functional & Surface Warranty can be claimed as per company's T&C's, Refer sub clauses under Warranty section. | ||||||||||||||||||||||||||||||||||||||||||||||||
Note |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Functional Warranty | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||
Surface Warranty | 6 Months |
Write Your Own Review